$7,600.00
| Display | 15.6″ IPS touchscreen | HydroTough nano-coated | 1920×1080 resolution | 1800 nits brightness | Ambient light sensor | Anti-glare coating | Multi-touch support |
| Processor | 6-core processor | 64 GB internal storage | Fast chart rendering | High-speed video | LightHouse 4 OS | Real-time data | Multi-tasking |
| Navigation | Built-in GPS/GNSS | LightHouse Charts | Navionics, C-MAP support | ClearCruise AR | AIS overlays | Auto-routing | Dynamic laylines |
| Connectivity | 3x RayNet POE Ethernet | NMEA2000 | HDMI input/output | USB-A/B touch ports | Wi-Fi, Bluetooth | NMEA0183 (4.8/38.4k baud) | Analog audio output |
| Sonar | RVM1600 RealVision Max | CHIRP sonar support | 1kW CHIRP compatible | MEGA Imaging option | Side/Down Vision | Networkable sonar | Depth up to 2kW |
| Networking | Multiple Axiom displays | Quantum/Cyclone radar | FLIR thermal cameras | Evolution autopilot | CAM300 camera support | YachtSense Link | Third-party apps |
| Physical | 17.1″ W x 10.2″ H x 3.4″ D | 15.5 lbs / 7 kg | IPX6/7 waterproof | Flush/surface mount | Slim bezel design | 12V/24V DC | Operating temp -25°C to 55°C |
| Entertainment | Netflix/Spotify streaming | Fusion audio control | JL Audio compatible | Rockford Fosgate support | HDMI output for TVs | Analog audio output | Mobile app integration |
| Display | 15.6″ IPS touchscreen | HydroTough nano-coated | 1920×1080 resolution | 1800 nits brightness | Ambient light sensor | Anti-glare coating | Multi-touch support |
| Processor | 6-core processor | 64 GB internal storage | Fast chart rendering | High-speed video | LightHouse 4 OS | Real-time data | Multi-tasking |
| Navigation | Built-in GPS/GNSS | LightHouse Charts | Navionics, C-MAP support | ClearCruise AR | AIS overlays | Auto-routing | Dynamic laylines |
| Connectivity | 3x RayNet POE Ethernet | NMEA2000 | HDMI input/output | USB-A/B touch ports | Wi-Fi, Bluetooth | NMEA0183 (4.8/38.4k baud) | Analog audio output |
| Sonar | RVM1600 RealVision Max | CHIRP sonar support | 1kW CHIRP compatible | MEGA Imaging option | Side/Down Vision | Networkable sonar | Depth up to 2kW |
| Networking | Multiple Axiom displays | Quantum/Cyclone radar | FLIR thermal cameras | Evolution autopilot | CAM300 camera support | YachtSense Link | Third-party apps |
| Physical | 17.1″ W x 10.2″ H x 3.4″ D | 15.5 lbs / 7 kg | IPX6/7 waterproof | Flush/surface mount | Slim bezel design | 12V/24V DC | Operating temp -25°C to 55°C |
| Entertainment | Netflix/Spotify streaming | Fusion audio control | JL Audio compatible | Rockford Fosgate support | HDMI output for TVs | Analog audio output | Mobile app integration |
How Does Shipping Work and How Long Does It Take?
We understand how important it is for your new item to arrive safely and in perfect condition. We partner with professional carriers to ensure every order is handled with expert care from start to finish.
Order Processing & Shipping Times
Orders are processed and shipped within 2-5 business days (excluding weekends and holidays). All items are delivered within 10 business days from the date of shipment. As your delivery date nears, the shipper will contact you to coordinate a seamless drop-off.
Before ordering, please verify your shipping address to prevent delays. Your satisfaction is our priority, and we’re committed to making your shopping experience smooth and enjoyable. Have questions? Email us at sales@faa-marine.com—we’re here to help!
$7,466.00 Original price was: $7,466.00.$3,733.00Current price is: $3,733.00.
$7,452.00 Original price was: $7,452.00.$3,726.00Current price is: $3,726.00.
$6,872.00 Original price was: $6,872.00.$3,436.00Current price is: $3,436.00.
$324.00
Your top marine equipment safely on time
30 Days Free Return Policy
We are here to help you!
Card Payment / Bank Payment
5 reviews for Raymarine Axiom 2 XL 16-15.6″
crisp graphics and quick updates make this a must-have. got it at a good price during a sale which was a bonus. battery life on my boat is solid with this device
this Raymarine Axiom 2 XL is awesome. screen is crisp, touch is super responsive and the sonar detail is next level. easy to use and setup, helps me find fish faster than ever.
solid unit with plenty of features. took a little time to learn all the menus but worth it. the price was good for what you get. very reliable on the water
great performance overall but the interface can feel a bit overwhelming at first. still a very solid piece of equipment for serious anglers
best fish finder/chartplotter combo i’ve used so far. clear display even in bright sun and the mapping options are amazing. definitely improved my fishing game